Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
AKS-40-05 PG | 01004AKS4005PG | 40 | 50 | 0.055 |
AKS-40-80 PG | 01004AKS4008PG | 40 | 80 | 0.050 |
AKS-40-10 PG | 01004AKS4010PG | 40 | 100 | 0.060 |
AKS-40-12 PG | 01004AKS4012PG | 40 | 120 | 0.065 |
AKS-40-15 PG | 01004AKS4015PG | 40 | 150 | 0.080 |
AKS-40-16 PG | 01004AKS4016PG | 40 | 160 | 0.095 |
AKS-40-20 PG | 01004AKS4020PG | 40 | 200 | 0.115 |
AKS-40-22 PG | 01004AKS4022PG | 40 | 225 | 0.120 |
AKS-40-25 PG | 01004AKS4025PG | 40 | 250 | 0.130 |
AKS-40-30 PG | 01004AKS4030PG | 40 | 300 | 0.140 |
AKS-40-40 PG | 01004AKS4040PG | 40 | 400 | 0.180 |
AKS-40-45 PG | 01004AKS4045PG | 40 | 450 | 0.190 |
AKS-40-50 PG | 01004AKS4050PG | 40 | 500 | 0.210 |
AKS-40-60 PG | 01004AKS4060PG | 40 | 600 | 0.245 |
AKS-40-05 HDG | 01004AKS4005HDG | 40 | 50 | 0.060 |
AKS-40-80 HDG | 01004AKS4008HDG | 40 | 80 | 0.055 |
AKS-40-10 HDG | 01004AKS4010HDG | 40 | 100 | 0.070 |
AKS-40-12 HDG | 01004AKS4012HDG | 40 | 120 | 0.075 |
AKS-40-15 HDG | 01004AKS4015HDG | 40 | 150 | 0.090 |
AKS-40-16 HDG | 01004AKS4016HDG | 40 | 160 | 0.105 |
AKS-40-20 HDG | 01004AKS4020HDG | 40 | 200 | 0.130 |
AKS-40-22 HDG | 01004AKS4022HDG | 40 | 225 | 0.135 |
AKS-40-25 HDG | 01004AKS4025HDG | 40 | 250 | 0.145 |
AKS-40-30 HDG | 01004AKS4030HDG | 40 | 300 | 0.155 |
AKS-40-40 HDG | 01004AKS4040HDG | 40 | 400 | 0.200 |
AKS-40-45 HDG | 01004AKS4045HDG | 40 | 450 | 0.210 |
AKS-40-50 HDG | 01004AKS4050HDG | 40 | 500 | 0.230 |
AKS-40-60 HDG | 01004AKS4060HDG | 40 | 600 | 0.270 |
DESCRIPTIONS:
1- It is produced with same thickness of the cable trays that would be combined.
2- Different sheet thicknesses can be produced.
3- Please indicate order code and the shape of coating in your orders.
4- Bolt & nuts are sold separately.
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10