Sipariş Kodu | Stok Kodu | L mm | T mm | Ağırlık (kg/mt) |
UPKHB-300 HDG | 01011PKHB300HDG | 300 | 3.0 | 1,225 |
UPKHB-400 HDG | 01011PKHB400HDG | 400 | 3.0 | 1,535 |
UPKHB-500 HDG | 01011PKHB500HDG | 500 | 3.0 | 1,835 |
UPKHB-600 HDG | 01011PKHB600HDG | 600 | 3.0 | 2,145 |
UPKHB-700 HDG | 01011PKHB700HDG | 700 | 3.0 | 2,450 |
UPKHB-800 HDG | 01011PKHB800HDG | 800 | 3.0 | 2,760 |
UPKHB-900 HDG | 01011PKHB900HDG | 900 | 3.0 | 3,070 |
UPKHB-1000 HDG | 01011PKHB1000HDG | 1000 | 3.0 | 3,370 |
BİLGİLENDİRME:
L: Uzunluk
T: Kalınlık
W: Genișlik
PG: Pregalvaniz
HDG: Sıcak Daldırma
Malzeme Kalınlık ve Ağırlık Toleransı: % ± 10